|

according to |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All information in these first three white columns is copy pasted DIRECTLY, word for word from the above indicated webpage, the official 911 Commission Report. As you can see, it is a "dot-gov" website, which cannot be forged by hackers. It is an official government website. Please go to it and double-check my facts. Then you will be able to tell everyone you saw it with your own eyes on an official government website. | Note: Information in the "Additional Detail" column has been gleaned from various sources, including common sense. Distances are measured using my roadmap CD, which means that the actual air distance is considerably less than the driving distance. So the actual flying time of the fighter jets would have to be somewhat less if anything than what is stated. The "Burning Question" column speaks for itself. Do the math, then ask yourself the burning question if you really believe the official cover story. | |||
| TIME | FLIGHT | 911 COMMISSION REPORT (official document) |
| |
| 8:14 | AA11 | Last routine radio communication; likely takeover | . | . |
| 8:25 | AA11 | Boston Center aware of hijacking | . | . |
| 8:42 - 8:46 | UA175 | Likely takeover | . | OhOh. TWO planes hijacked simultaneously? Unlucky coincidence? Or could there be a relation? |
| 8:46 | AA11 | NEADS scrambles Otis fighter jets in search of AA 11 | F-15 fighter jets fly at 1500 mph. Distance from Otis (Cape Cod) to New York city is 250 miles (10 minutes @ 1500 mph) |
. |
| 8:46 | AA11 | crashes into 1 WTC (North Tower) | President Bush claims to have watched this live on TV while in the corridor in a school in Florida despite that it was neither televised live nor was there a TV in the corridor of the said school. | What channel does he have access to that nobody else in America or the World have access to? And why was that "channel" focusing on the WTC at that particular time before any significant event took place at WTC? |
| 8:51 - 8:54 | AA77 | Likely takeover | . | . |
| 8:52 | UA175 | Flight attendant notifies UA of hijacking | . | The time is 8:52. One hijacked plane has suicide-attacked WTC, a second has been reported hijacked, and a third apparently hijacked. You are commander of NORAD. You must be thinking: a) Well doggone, if THAT ain't one hell of a coincidence, b) Maybe I should go back to bed and try getting up one more time, c) How many planes are hijacked and where might the other plane(s) be headed? |
| 8:54 | AA77 | Flight 77 makes unauthorized turn to south | If there had been any doubt before as to whether AA77 has been hijacked or not, there should be little doubt by now. | . |
| 8:56 | AA77 | Transponder is turned off | double-plus ditto | . |
| 9:03 | UA175 | Flight 175 crashes into 2 WTC (South Tower) | . | The time is 9:03. Two hijacked airliners have now suicide-bombed major buildings. There is at least one more "apparently" hijacked airliner in the air. Where are the F-15s from Otis? You are commander of NORAD. Think! (PS: you've got just 34 minutes to come up with a list of other potential targets.) |
| 9:24 | AA11 | NEADS scrambles Langley fighter jets in search of AA 11 | F-16s do 1850 mph. From Langley to Pentagon is 165 miles (5 and a half minutes) NNW. Langley to WTC is 405 miles (13 minutes) NNE. |
Why chase AA 11 which hit WTC #1 already 38 minutes ago? And which directions are the F-16s going? |
| 9:28 | UA93 | Likely takeover | . | . |
| 9:32 | AA77 | Dulles tower observes radar of fast-moving aircraft (later identified as AA 77) | Andrews Air Force Base is 14 miles (driving distance) from the Pentagon. It's primary reason for being there is, needless to say, to protect the nation's capitol. | Where are the F-16s scrambled from Langley 8 minutes ago? (Langley-Pentagon, 5.6 minutes flying time.) Where are the F-15s from Otis 46 minutes ago? Is Andrews AFB on vacation? |
| 9:36 | UA93 | Flight attendant notifies UA of hijacking;UA attempts to contact the cockpit | . | . |
| 9:37 | AA77 | AA 77 crashes into the Pentagon | The Pentagon is probably the best protected building in the world. It has its own dedicated missile defence system, with missiles on standby 24/7/365 ready to defend against incoming attacks. | 1) Why didn't the Pentagon's dedicated missile defense system take out flight AA77? ...or even try? (A 757 could not outmaneuver a vintage WW2 Zero fighter, let alone outmaneuver the Pentagon's dedicated Surface-to-Air missiles.) 2) Where are the F-15s from Otis? 3) Where are the F-16s from Langley? 4) Why is Andrews Air Force Base still on vacation? |
| 10:03 | UA93 | Flight 93 crashes in field in Shanksville, PA | . | . |
| Year 2005 | all | . | Bush admits lying about WMD | Why do so many American people still believe the official story? |
And there you have it. A Boeing 757 jumbo jet hijacked by a bunch of Arabs with boxcutters outmaneuvers a swarm of F-15 and F-16 fighter jets, avoids detection by NORAD, and finally manages to sneak through the dedicated surface-to-air missile defence system of the most heavily defended building in the world, the Pentagon. Now, some people look at the evidence and think it was an inside job. You might look at the evidence and come to that conclusion yourself. If so, your burning question is, "What are you going to do about it?" Or, you may be among those who refuse to believe it was an inside job. In which case, YOUR burning question is this: If the government can spend 400,000,000,000 dollars of YOUR money every year (yours and everybody else's money that is) to supposedly defend our country, and yet they cannot even defend their own Pentagon from a Boeing 757 attack, do you really think they are going to defend YOU from harm? Put it this way. If I bought a four dollar toy missile defence system for my grandson from Dubya-Mart, and it didn't work, I would take it back to Dubya-Mart and get my four bucks back. And now we are talking about not a four dollar toy, but a four HUNDRED BILLION dollar defence system! And it doesn't work! Don't you want your money back? I sure do! |