Saipan International Invitational Events

             Day 1 - March 17, 2006  afternoon starts at 3:00 pm    GIRLS                                                                                BOYS
Event #'s AGE EVENT SCHEDULE AGE Event #'s
1 OPEN 800/1500 FREESTYLE OPEN 2
3 8 + UNDER 100 BREASTSTROKE 8 + UNDER 4
5 9 + 10 100 BREASTSTROKE 9 + 10 6
7 11 + 12 100 BREASTSTROKE 11 + 12 8
9 13 + 14 200 BREASTSTROKE 13 + 14 10
11 15 - 18 200 BREASTSTROKE 15 - 18 12
13 19 + Over 200 BREASTSTROKE 19 + Over 14
15 8 + UNDER 100 BACKSTROKE 8 + UNDER 16
17 9 + 10 100 BACKSTROKE 9 + 10 18
19 11 + 12 100 BACKSTROKE 11 + 12 20
21 13 + 14 200 BACKSTROKE 13 + 14 22
23 15 - 18 200 BACKSTROKE 15 - 18 24
25 19 + Over 200 BACKSTROKE 19 + Over 26
27 13 + 14 400 INDIVIDUAL MEDLEY 13 + 14 28
29 15 - 18 400 INDIVIDUAL MEDLEY 15 - 18 30
31 19 + Over 400 INDIVIDUAL MEDLEY 19 + Over 32
33 MASTERS 200 INDIVIDUAL MEDLEY MASTERS 34
35 8 + UNDER 200 MEDLEY RELAY 8 + UNDER 36
37 9 + 10 200 MEDLEY RELAY 9 + 10 38
39 11 + 12 200 MEDLEY RELAY 11 + 12 40
41 13 + 14 400 MEDLEY RELAY 13 + 14 42
43 OPEN 400 MEDLEY RELAY OPEN 44
 Day Two  March 18  Meet starts at 8:00 am    

 

45 8 + UNDER 200 INDIVIDUAL MEDLEY 8 + UNDER 46
47 9 + 10 200 INDIVIDUAL MEDLEY 9 + 10 48
49 11 + 12 200 INDIVIDUAL MEDLEY 11 + 12 50
51 13 + 14 200 INDIVIDUAL MEDLEY 13 + 14 52
53 15 - 18 200 INDIVIDUAL MEDLEY 15 - 18 54
55 19 + Over 200 INDIVIDUAL MEDLEY 19 + Over 56
57 8 + UNDER 100 FREESTYLE 8 + UNDER 58
59 9 + 10 100 FREESTYLE 9 + 10 60
61 11 + 12 100 FREESTYLE 11 + 12 62
63 13 + 14 100 FREESTYLE 13 + 14 64
65 15 - 18 100 FREESTYLE 15 - 18 66
67 19 + Over 100 FREESTYLE 19 + Over 68
69 MASTERS 100 FREESTYLE MASTERS 70
71 8 + UNDER 50 BACKSTROKE 8 + UNDER 72
73 9 + 10 50 BACKSTROKE 9 + 10 74
75 11 + 12 50 BACKSTROKE 11 + 12 76
77 MASTERS 50 BACKSTROKE MASTERS 78
79 13 + 14 100 BACKSTROKE 13 + 14 80
81 15 - 18 100 BACKSTROKE 15 - 18 82
83 19 + Over 100 BACKSTROKE 19 + Over 84
85 9 + 10 100 BUTTERFLY 9 + 10 86
87 11 + 12 100 BUTTERFLY 11 + 12 88
89 13 + 14 200 BUTTERFLY 13 + 14 90
91 15 - 18 200 BUTTERFLY 15 - 18 92
93 19 + Over 200 BUTTERFLY 19 + Over 94
95 8 + UNDER 50 BREASTSTROKE 8 + UNDER 96
97 9 + 10 50 BREASTSTROKE 9 + 10 98
99 11 + 12 50 BREASTSTROKE 11 + 12 100
101 13 + 14 100 BREASTSTROKE 13 + 14 102
103 15 - 18 100 BREASTSTROKE 15 - 18 104
105 19 + Over 100 BREASTSTROKE 19 + Over 106
107 MASTERS 50 BREASTSTROKE MASTERS 108
    Afternoon starts at 3:00 pm    
109 9 + 10 200 FREESTYLE 9 + 10 110
111 11 + 12 200 FREESTYLE 11 + 12 112
113 13 + 14 200 FREESTYLE 13 + 14 114
115 15 - 18 200 FREESTYLE 15 - 18 116
117 19 + Over 200 FREESTYLE 19 + Over 118
119 8 + UNDER 50 BUTTERFLY 8 + UNDER 120
121 9 + 10 50 BUTTERFLY 9 + 10 122
123 11 + 12 50 BUTTERFLY 11 + 12 124
125 MASTERS 50 BUTTERFLY MASTERS 126
127 13 + 14 100 BUTTERFLY 13 + 14 128
129 15 - 18 100 BUTTERFLY 15 - 18 130
131 19 + Over 100 BUTTERFLY 19 + Over 132
133 8 + UNDER 50 FREESTYLE 8 + UNDER 134
135 9 + 10 50 FREESTYLE 9 + 10 136
137 11 + 12 50 FREESTYLE 11 + 12 138
139 13 + 14 50 FREESTYLE 13 + 14 140
141 15 - 18 50 FREESTYLE 15 - 18 142
143 19 + Over 50 FREESTYLE 19 + Over 144
145 MASTERS 50 FREESTYLE MASTERS 146
147 8 + UNDER 200 FREESTYLE RELAY 8 + UNDER 148
149 9 + 10 200 FREESTYLE RELAY 9 + 10 150
151 11 + 12 200 FREESTYLE RELAY 11 + 12 152
153 13 + 14 400 FREESTYLE RELAY 13 + 14 154
155 OPEN 400 FREESTYLE RELAY OPEN 156

   
 

    Day 3 - March 19, 2006    Open WATER OCEAN SWIM BEACH BARBEQUE