<html>
<title>Net lending of households in August</title>
<body bgcolor="FFFFFF">
<h3>Net lending of households in August</h3>
<hr>
<ul><ul>
<pre>
Budapest, September 17, 1999 (MTI-ECONEWS) -

    Household financial assets and debt (in billion forints)
====================================================================
                                   1998       1999         1999
                              August 31     July 31     August 31/x
====================================================================
CASH IN HOUSEHOLDS                573.7       644.8        659.5
 Bank deposits                  1,760.8     2,098.5      2,101.8
 Home savings                      11.7        29.5         31.3
 Bank securities                   29.3        31.4         32.1
 Small businesses dep.             99.3       110.0        116.9
TOTAL FORINT DEPOSITS and
BANK SECURITIES                 1,901.1     2,269.4      2,282.1
FOREX DEPOSITS                    589.5       630.3        636.1
 Investment funds                 269.6       324.0        332.9
 Government securities            518.7       635.5        659.8
 Shares floated on stock exchange 273.5       253.9        248.7
 Company bonds                     11.9         4.7          4.6
NON-BANK SECURITIES             1,073.7     1,218.1      1,246.0
INSURANCE PREMIUMS                174.6       247.8        254.0
VOLUNTARY PENSION FUNDS            93.0       187.9        195.6
--------------------------------------------------------------------
HOUSEHOLD FINANCIAL ASSETS      4,405.6     5,198.3      5,273.3
--------------------------------------------------------------------
 Construction and real estate
    loans                         129.3       130.2        131.7
 Consumer and Lombard loan        127.8       185.8        194.8
 Other personal loans              69.7        52.2         52.2
 Small business loans              86.6       104.0        103.8
HOUSEHOLD DEBT                    413.4       472.2        482.5
--------------------------------------------------------------------
NET HOUSEHOLD FINANCIAL ASSETS  3,992.2     4,726.1      4,790.8
===================================================================
    /x preliminary figure

    Source: National Bank of Hungary

    


</ul></ul></pre>
<hr>
Copyrigth MTI Econews<p>
<font size=1>
From the Home Page of the Hungarian Trade Office<br>
Mori Bldg. 28., 4-16-13 Nishiazabu, Minato-ku, Tokyo 106-0031 *
tel:03-3499-4951 fax:03-3499-4918 
</font>
</body>
</html>


