.

Who is . . . .

Selected data about various Japanese agencies

  Agency Location Est'd Capital Chairman President/CEO Billings (¥ million) Staff Main Clients
1997 1996 1995 1994 1993
million ¥ Total Newspaper Magazine Radio TV Others
1 Daiko 4-3-39, Miyahara, Yodogawa-ku, Osaka-shi, Osaka 1944 1,900 - Ken Adachi 170,115 30,919 7,476 4,453 62,837 64,430 164,345 161,570 165,178 159,630 1,183  
2 Yomiko 1-8-14, Ginza, Chuo-ku, Tokyo 1946 800 - Makoto Toriyama 127,771 28,606 7,192 3,923 50,614 37,436 119,098 107,615 101,531 103,067 740  
3 Asahi Iwatsuki Bldg., 6-7-16, Ginza, Chuo-ku, Tokyo 1954 38 - Tomoaki Hikise 71,752 39,087 4,445 2,151 9,033 17,036 71,838 68,879 67,151 66,559 56  
4 Sogei 3-2-11, Kyoubashi, Chuo-ku,Tokyo 1962 50 - Hirofumi Senoo 48,821 10,643 5,419 683 2,978 29098 49,315 52,744 47,453 43,125 495 Mitsui Real Estates, Marubeni, C.Itoh, Nissho-Iwai, Nomura Real Estates
5 Oricom Roppongi25 Mori Bldg., 1-4-30, Roppongi, Minatoku, Tokyo 1932 165 - Kazuo Watanabe 47,476 4,179 3,591 1,236 5,548 32,922 49,150 48,358 50,455 48,188 363  
6 Nikkeisha 7-13-20, Ginza, Chuo-ku, Tokyo 1942 165 - Toshimitsu Hotta 53,246 23,013 7,417 513 3,630 18,673 48,926 45,286 41,689 39,903 416  
7 Mannennsha 1-5-13, Aeajicho, Chuo-ku, Osaka-shi, Osaka   30 - Kaoru Ozaki 39,732 11,746 1,915 1,738 14,731 9,602 38569 36,939 37,576 37,511 380  
8 Nihon Keizai 3-6, kanda-Surugadai, Chiyoda-ku, Tokyo 1947 89 - Shinichi Tanba 40,032 12,410 5,273 373 7,759 14,217 38,471 37,078 35,294 30,567 362 Yamato Transportation, Towa Real Estate, Miki, Tsuruta Foods
9 Nanbokusha 2-25-9, Hatchobori, Chuo-ku, Tokyo 1949 50 Hirishi Kamiya Masaharu Kawamura 37,169 9,352 1,990 1,449 10,484 13,894 34,677 29,846 23,723 20,244 274 Toyota, Daihatsu, Hino,
10 Ad Melco 1-1-1, Minami Aoyama, Minato-ku, Tokyo 1973 70 - Tatsuji Saito 31,763 1,588 2,001 508 7,115 20,551 32,565 30,803 28,736 26,221 320 Mitsubishi, Fox Entertainment, ANA,Tokyo gus, Linnai
11 JIC Kanda Tokuryoku Bldg., 2-9-12, Kaji-cho, Chiyoda-ku, Tokyo 1951 200 Mitsumasa-Iwata Tukiji Ohara 33,443 6,710 2,858 540 1,555 21,780 32,150 31,583 30,782 30,595 351 JTB, JR, Kadokawa,
12 Sankosha 3-13-1, Ginza, Chuo-ku, Tokyo 1948 48 Keishiro Arakawa Kazuo Arakawa 29,734 2,989 14,935 829 6,247 4,734 28,184 26,715 25,085 23,010 177 Magazine House, Kose, Nicos, Sharp, Asahi Kase,
13 Shintsu 1-5-8, Nishi-Honcho, Nishi-ku, Osaka-shi, Osaka 1947 15 - Manabu Higuchi 25,955 20,064 - - 5,243 648 24,712 22,793 21,834 21,649 297 Toho, Shochiku,
14 Sankosha 2 3-20-9, Marunouchi, Naka-ku, Nagoya-shi, Aichi 1949 100 - Kaneya Matsunami 23,140 6,690 - 1,540 7,760 7,150 24,500 23,821 22,860 22,010 261 Sapporo Beer, Mazda,NTT, Daiwa House, Hagoromo Foods,
15 Meitsu 1-1-3, Nishi-shinbashi, Minato-ku, Tokyo 1954 94 Yasoji Shimizu Takuji Shimizu 21,425 6,475 2,170 1,135 5,298 6,347 23,113 22,816 26,193 27,454 225 Yanma, Hitachi,
16 NKB Shin-Kokusai Bidg., 3-4-1, Marunouchi, Chiyoda-ku, Tokyo 1948 108 Isamu Tanaka Hisao Taki 20,500 - - - - 20,500 20,300 20,100 19,700 19,420 243 Nikkei BP, Sharp, Sunshine, JAS, Nippon Telecom, Sogo, NTT, Marui, Siebu,
17 Osaka Yomiko Higashi Hankyu Bldg., 1-1, Sumida-Cho, Kita-ku, Osaka-shi, Osaka 1956 54 - Seiichi Itokawa 19,467 6,564 487 546 1,742 10,128 20,092 18,697 18,260 18,263 240 ECC, Kinki Nihonn Turist,
18 Kyowa Kokoku Kyouwa Koukoku Bldg., 3-12-10, Nisi-Sinbasi, Minato-ku, Tokyo 1954 30 - Hitoshi Ota 19,700 1,511 1,572 678 9,811 6,128 19,666 19,401 19,058 19,609 175 Pola, Tomi, Sharp, Salanrap, Maruha, Nagatanien, Asahi Kasei,
19 Nikkei PR 1-9-5, Otemachi, Chiyoda-ku, Tokyo 1961 30 Masaharu Umezu Toru Kanno 18,394 - - - - 18,394 18,500 - - - 84 Nikkei Publications
20 Yomiuri Rengo 5-9, Nozaki-cho, Kita-ku, Osaka-shi, Osaka 1958 60 Toshio Yosimura Akihiro Higashi 17,282 8,845 753 - 3,927 3,757 18,480 16,850 17,700 15,764 217  
21 Kokurensha 1-21-1, Nishi-Shinjyuku, Shinjyuku-ku, Tokyo 1949 95 Shinichiro Abe Toru Turumoto 19,233 4,089 462 559 8,420 5,703 18,334 18,118 19,724 19,284 175 NTT, JT, NEC, Kdd, Fuji Juko,
22 Nikkei 1-4-2, Komabashi, Chuo-ku, Osaka-shi, Osaka 1951 60 - Minoru Kiji 19,064 13,111 2,229 - 1,135 2,589 18,066 16,927 16,367 17,026 189 Matsushita, Daiwa House, Sharp,
23 Meitetsu 1-2-4, Naeki, Nakamuraku, Nagoyashi, Aichi 1961 120 Kazuo Takahashi Toru Harada 19,635 2,609 439 698 2,838 13,051 17,953 17,281 18,020 16,783 200 Meitetsu, Sekisui, DDI Tokai,
24 Oricomi Service 2-4-5, Kandaogawa-cho, Chiyoda-ku, Tokyo 1953 30 - Jyosuke Kuroda 17,375 - - - - 17,375 17,900 17,025 15,880 16,000 84 Sanki, Daie, Aporte Japan, Nihon Toysa"R"s,
25 Standard 6-8-10, Roppongi, Minato-ku, Tokyo 1958 21 Mieko Oki Nobukichi Inomata 18,620 3,985 2,216 391 7,355 4,673 17,597 17,169 16,105 17,200 138 Nissan, Richo, Sapporo Beer, Japan Diners,
26 Kokokusha Dowa Bldg., 7-2-22,Ginza, Chuo-ku, Tokyo 1946 84 - Hitoshi Yuzawa 18,178 7,609 1,733 - 2,903 5,933 17,144 16,661 16,239 16,438 245 Honda, Otsuka, Oki,
27 Fuji Ad 4-5, Koujimachi, Chiyoda-ku, Tokyo 1954 50 - Minoru Yaduda 15,511 2,052 964 534 4,911 7,050 16,137 15,375 13,642 13,733 139 Fuji Bank, Kureha,
28 Kyosen 4-24-15, Sendagaya, Shibuya-ku, Tokyo 1988 27 - Masashi Tamura 15,782 2,210 1,263 3 631 11,675 16,132 14,645 14,044 9,891 31 Daikyo, Fuso,
29 Nishiko 2-8-34, Tenjin, Chuo-ku, Fukuoka-shi, Fukuoka 1950 60 - Kenjiro Inazumi 17,657 5,328 117 902 3,704 7,606 15,900 15,774 16,056 17,084 217  
30 Mainichi 1-1-1, Hitotsubashi, Chiyoda-ku, Tokyo 1948 44 - Toyoji Yoshida 13,413 5,783 656 473 2,850 3,651 13,636 13,385 11,792 12,545 141  
31 Public Center Meijiseimei Bldg., 1-2, Higashi, Kita 1-jyo, Chuo-ku, Sapporo-shi, Hokkaido 1967 196 - Reiji Tonuma N/A 283  
32 Asian n/a
33 Asia n/a
34 Chuo Senko 2-6-1, Ginza, Chuo-ku, Tokyo 1954 180 Shoji Koshizawa Shigeru Osawa 41,371 4,476 3,684 - 9,202 24,009 42,961 40,049 38,647 40,324 270 Yokohama Gom, Takeda,
35 commons 2-12-24, Takanawa, Minato-ku, Tokyo 1954 50 - Teruo Sakai 5,454 456 453 78 124 4,343 5,705 6,383 6,787 6,603 80  
36 K&L n/a
37 Toei 2-4-12, Kyobashi, Chuo-ku, Tokyo 1957 30 Shigeru Okada Shizuo Ikeda 8,442 305 251 261 3,456 4,169 8,553 9,681 10,000 9,500 68 Toei Group, Bandai,

Not previously published in English

 

Home Menu Top Previous Page


Written and designed by David Kilburn
E-mail to:
Last Modified: Text Copyright David Kilburn © 1999
Home Page URL: http://www2.gol.com/users/kilburn/