Where to $B!!(B$B%&%9%P%+%_%-%jB0(B/Genus Megopis
$B%O%J%+%_%-%j0!2J(B/Subfamily Lepturinae Latreille,1804$B!!(B$B%R%a%O%J%+%_%-%jB0(B/Genus Pidonia
$B!!(B$B%[%=%3%P%M%+%_%-%j0!2J(B/Subfamily Necydalinae Latreille,1875$B!!(B
$B%+%_%-%j0!2J(B/$B#S(Bubfamily Cerambycinae Latreille,1804$B!!(B$B%_%d%^%+%_%-%jB2(B/$B#T(Bribe Cerambycini Mulsant,1839$B!!!!(B
$B%k%j%\%7%+%_%-%jB2(B/Tribe Rosaliini Fairmaire,1864$B!!(B$B%H%i%+%_%-%jB2(B/Tribe Clytini $B#M(Bulsant,1839$B!!!!(B
$B%U%H%+%_%-%j0!2J(B/Subfamily Lamiinae Latreille,1825$B!!(B$B%4%^%U%+%_%-%jB2(B/Tribe Mesosini Mulsant,1839
$B%I%&%\%=B2(B/Tribe Hippopsini Thomson,1860$B!!(B$B%3%V%d%O%:B2(B/Tribe Phrissomini Thomson,1860
$B%R%2%J%,%+%_%-%jB2(B/Tribe Lamiini Mulsant,1839$B!!(B$B%S%m%&%I%+%_%-%jB0(B/$B#G(Benus Acalolepta$B!!(B$B%7%m%+%_%-%jB0!?(BGenus Olenecamptus
$B%H%[%7B2(B/Tribe Saperdini Mulsant,1839$B!!(B$B%j%s%4%+%_%-%jB0(B/$B#G(Benus Oberea
$B0!
|
$B3XL>(B |
| $B%[%=%+%_%-%j2J(B | |
| $B%[%=%+%_%-%j(B | Disrenia gracilis gracilis (Blessig,1872) |
| $B%d%/%7%^%[%=%+%_%-%j(B | Disrenia gracilis yakushimana Yokoyama,1966 |
| $B%*%*%/%[(I^$B%+%_%-%j(B | Tengius ohkuboi Matsushita,1938 |
| $B%-%e%&%7%e%&%*%*%/%\%+%_%-%j(B | Tengius kurosawai Makihara,1986 |
| $B%+%_%-%j%`%72J(B | |
| $B%K%;%/%o%,%?%+%_%-%j0!2J!?%+%_%-%j%`%72J(B | |
| $B%?%$%o%s%K%;%/%o%,%?%+%_%-%j(B | Parandra formosana Miwa et Mitono,1939 |
| $B%"%^%_%K%;%/%o%,%?%+%_%-%j(B | Parandra shibatai Hayashi,1963 |
| $B%N%3%.%j%+%_%-%j0!2J!?%+%_%-%j%`%72J(B | |
| $B!c%3%2%A%c%R%i%?%+%_%-%jB2!d(B | |
| $B%3%2%A%c%R%i%?%+%_%-%j(B | Eurypoda unicolor unicolor Hayashi,1956 |
| $B%*%,%5%o%i%R%i%?%+%_%-%j(B | Eurypoda boninensis Hayashi et Kusama,,1974 |
| $B%Y(I0$B%D%R%i%?%+%_%-%j(B | Eurypoda batesi Gahan,1894 |
| $B%H%2%U%A%*%*%&%9%P%+%_%-%jB2!?%N%3%.%j%+%_%-%j0!2J(B | |
| $B%3%2%A%c%H%2%U%A%*%*%&%9%P%+%_%-%j(B | Bandar pascoei formosae Gressitt,1938 |
| $B%&%9%j!<%*%*%+%_%-%jB2!?%N%3%.%j%+%_%-%j0!2J(B | |
| $B%&%9%j(I0$B%*%*%+%_%-%j(B | Callipogon relictus (A.Semenov,1898) |
| $B%&%9%P%+%_%-%jB2(B | $B%N%3%.%j%+%_%-%j0!2J(B |
| $B%&%9%P%+%_%-%jB0(B | Genus Megopis Serville,1832 |
| $B%O%A%7(I^$B%g%&%H%2%&%9%P%+%_%-%j(B | Megopis(Spinimegopis) formosana hachijoana Fujita,1980 |
| $B%$%7%,%-%H%2%&%9%P%+%_%-%j(B | Megopis(Spinimegopis) formosana ishigakiana Yoshinaga et Nakayama,1972 |
| $B%"%^%_%H%2%&%9%P%+%_%-%j(B | Megopis(Spinimegopis) formosana kawazoei Hayashi,1961 |
| $B%H%2%&%9%P%+%_%-%j(B | Megopis(Spinimegopis) formosana nipponica Matsushita,1934 |
| $B%*%-%J%o%H%2%&%9%P%+%_%-%j(B | Megopis(Spinimegopis) formosana okinawana Fujita,1980 |
| $B%d%/%7%^%H%2%&%9%P%+%_%-%j(B | Megopis(Spinimegopis) formosana yakushimana Fujita,1980 |
| $B%d%(%d%^%&%9%P%+%_%-%j(B | Megopis (Aegosoma) sinica varidicornis Gressitt, 1951 |
| $B%*%,%5%o%i%&%9%P%+%_%-%j(B | Megopis(Aegosoma) sinica savoryi Kusui,1974 |
| $B%&%9%P%+%_%-%j(B | Megopis(Aegosoma) sinica sinica $B!J(BWhite,1853$B!K(B |
| $B%N%3%.%j%+%_%-%jB2(B | $B%N%3%.%j%+%_%-%j0!2J(B |
| $B%N%3%-(I^$B%j%+%_%-%j(B | Prionus insularis insularis Motschulsky,1857 |
| $B%d%/%7%^%N%3%-(I^$B%j%+%_%-%j(B | Prionus insularis yakushimanus Ohbayashi,1964 |
| $B%K%;%N%3%-(I^$B%j%+%_%-%j(B | Prionus sejunctus Hayashi,1959 |
| $B%$%7%,%-%*%*%-%P%N%3%-(I^$B%j%+%_%-%j(B | Dorysthenes elegans ishigakiensis N.Ohbayashi,1981 |
| $B%3%P%M%+%_%-%j(B | Psephactus remiger remiger Harold,1879 |
| $B%/%m%3%P%M%+%_%-%j(B | Psephactus remiger insukaris Hayashi,1961 |
| $B%*%,%5%o%i%3%P%M%+%_%-%j(B | Psephactus scabripennis scabripennis Kusama,1973 |
| $B%A%A%8%^%*%,%5%o%i%3%P%M%+%_%-%j(B | Psephactus scabripennis chichijimensis Kusama,1973 |
| $B%/%m%+%_%-%j0!2J(B | $B%+%_%-%j%`%72J(B |
| $B!c%/%m%+%_%-%jB2!!!d(B | |
| $B%/%m%+%_%-%j(B | Spondylis buprestoides Linnaeus,1758 |
| $B%1%U(I^$B%+%R%i%?%+%_%-%j(B | Nothorhina punctata (Fabricius,1798) |
| $B%5%S%+%_%-%j(B | Arhopalus coreanus (Sharp,1905) |
| $B%`%M%D%d%5%S%+%_%-%j(B | Arhopalus rusticus Linnaeus,1758 |
| $B%7%J%N%5%S%+%_%-%j(B | Arhopalus tobirensis Hayashi,1968 |
| $B%D%7%^%`%J%/%[(I^$B%+%_%-%j(B | Cephalallus unicolor (Gahan,1906) |
| $B%j%e%&%-%e%&%`%J%/%\%+%_%-%j(B | Cephalallus ryukyuensis Makihara,2003 |
| $B%*%*%/%m%+%_%-%j(B | Megasemum quadricostulatum Kraatz,1879 |
| $B%R%a%^%k%/%R(I^$B%R%i%?%+%_%-%j(B | Asemum punctulatum Blessig,1872 |
| $B%*%*%^%k%/%R(I^$B%R%i%?%+%_%-%j(B | Asemum striatum (Linnaeus,1758) |
| $B%H%H(I^$B%^%D%+%_%-%j(B | Tetropium castaneum Linnaeus,1758 |
| $B%+%i%^%D%+%_%-%j(B | Tetropium morishimaorum Kusama et Takakuwa,1984 |
| $B%D%d%J%7%H%H(I^$B%^%D%+%_%-%j(B | Tetropium gracilicorne Reitter,1899 |
| $B%[%=%H%H(I^$B%^%D%+%_%-%j(B | Tetropium gracilicum Hayashi,1899 |
| $B%1%V%+%^%k%/%S%+%_%-%jB2(B | $B%/%m%+%_%-%j0!2J(B |
| $B%1%U(I^$B%+%^%k%/%R(I^$B%+%_%-%j(B | Atimia okayamensis Hayashi,1972 |
| $B!c(B$B%O%J%+%_%-%j0!2J(B$B!?%+%_%-%j%`%72J!!!d(B | |
| $B!c%O%$%$%m%O%J%+%_%-%jB2!d(B | |
| $B%O%$%$%m%O%J%+%_%-%j(B | Rhagium japonicum Bates,1884 |
| $B%7%J%N%(%>%O%$%$%m%O%J%+%_%-%j(B | Rhagium heyrovskyi hayakawai Takakuwa,1984 |
| $B%(%>%O%$%$%m%O%J%+%_%-%j(B | Rhagium heyrovskyi heyrovskyi Podany,1964 |
| $B%K%;%O%$%$%m%O%J%+%_%-%j(B | Rhagium pseudojaponicum Podany,1964 |
| $B%[%s%I%K%;%O%$%$%m%O%J%+%_%-%j(B | Rhagium femorale N.Ohbayashi 1994 |
| $B%"%i%a%O%J%+%_%-%j(B | Sachalinobia rugipennis koltzei Heyden,1887 |
| $B%R%i%d%^%3%V%O%J%+%_%-%j(B | Enoploderes bicolor Ohbayashi,1941 |
| $B%`%J%3%V%O%J%+%_%-%j(B | Xenophyrama purpureum Bates,1884 |
| $B%U%?%3%V%k%j%O%J%+%_%-%j(B | Stenocorus coeruleipennis (Bates,1873) |
| $B%b%b%0%m%O%J%+%_%-%j(B | Toxotinus reini (Heyden,1878) |
| $B%F%D%$%m%O%J%+%_%-%j(B | Encyclops olivacea Bates,1884 |
| $B%+%?%-%+%?%R(I^$B%m%O%J%+%_%-%j(B | Pachyta lamed (Linnaeus,1758) |
| $B%-%Y%j%+%?%R(I^$B%m%O%J%+%_%-%j(B | Pachyta erebia erebia Bates,1884 |
| $B%U%?%9%7(I^$B%+%?%R(I^$B%m%O%J%+%_%-%j(B | Brachyta bifasciata japonica (Matsushita,1933) |
| $B%+%i%U%H%H%[%7%O%J%+%_%-%j(B | Brachyta sachalinensis Matsumura,1911 |
| $B%H%[%7%O%J%+%_%-%j(B | Brachyta danilevskyi Tshernyshev et Dubatolov,2005 |
| $B%/%b%^%O%J%+%_%-%j(B | Evodinus borealis (Gyllenhal,1827) |
| $B%+%i%+%M%O%J%+%_%-%j(B | Gaurotes doris Bates,1884 |
| $B%*%H%a%/%R(I^$B%"%+%O%J%+%_%-%j(B | Gaurotes otome Ohbayashi,1959 |
| $B%/%R(I^$B%"%+%O%J%+%_%-%j(B | Gaurotes atripennis (Matsushita,1933) |
| $B%K%;%O%`%7%O%J%+%_%-%j(B | Lemula japonica Tamanuki,1939 |
| $B%-%O(I^$B%M%K%;%O%`%7%O%J%+%_%-%j(B | Lemula decipiens Bates,1884 |
| $B%R(I_$B%C%/%K%;%O%`%7%O%J%+%_%-%j(B | Lemula rufithorax Pic,1901 |
| $B%"%+%$%m%K%;%O%`%7%O%J%+%_%-%j(B | Lemula nishimurai Seki,1944 |
| $B%R%J%k%j%O%J%+%_%-%j(B | Dinoptera minuta (Gebler,1832) |
| $B%-%?%/%K%O%J%+%_%-%j(B | Acmaeops septentrionis (C.G.Thomson,1866) |
| $B%3%"%*%O%J%+%_%-%j(B | Acmaeops angusticollis (Gebler,1833) |
| $B%"%+%`%M%O%J%+%_%-%j(B | Macropidonia ruficollis Pic,1902 |
| $B%A%c%$%m%R%a%3%V%O%J%+%_%-%j(B | Pseudosieversia japonica (Ohbayashi, 1937) |
| $B%-%e%&%7%e%&%R%a%3%V%O%J%+%_%-%j(B | Pseudosieversia amanoi Hayashi, 1971 |
| $B%7%3%/%R%a%3%V%O%J%+%_%-%j(B | Pseudosieversia shikokuensis Hayashi, 1959 |
| $B%R%a%O%J%+%_%-%jB0(B$B!?%O%$%$%m%O%J%+%_%-%jB2(B | Genus Pidonia Mulsant |
| $B%d%^%H%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) yamato Hayashi et Mizuno,1953 |
| $B%7%i%M%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) obscurior obscurior (Pic,1901) |
| $B%O%/%5%s%7%i%M%R%a%O%J%+%_%-%j(B | Pidonia(Pidonia) obscurior hakusana Ohbayashi et Hayashi,1960 |
| $B%H%&%[%/%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) michinokuensis Hayashi,1981 |
| $B%^%[%m%P%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) leucanthophila Kuboki,1978 |
| $B%7%J%N%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) suzukii Kuboki,1982 |
| $B%U%$%j%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) signata Matsushita,1933 |
| $B%?%+%M%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) tsukamotoi Mizuno,1978 |
| $B%*%*%_%M%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) ohminesana Mizuno,1987 |
| $B%[%=%,%?%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) semiobscura Pic,1901 |
| $B%K%C%3%&%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) limbaticollis limbaticollis Pic,1902 |
| $B%*%*%O(I^$B%d%7%R%a%O%J%+%_%-%j(B | Pidonia(Pidonia) limbaticollis ohbayashii (Matsushita,1933) |
| $B%K%C%3%&%R%a%O%J%+%_%-%j!J;M9q0! |
Pidonia(Pidonia) limbaticollis stephani Hayashi,1982 |
| $B%-%e%&%7%e%&%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) kyushuensis Yamawaki,1959 |
| $B%^%D%7%?%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) matsushitai Ohbayashi,1958 |
| $B%O%/%O(I^$B%R%a%O%J%+%_%-%j(B | Pidonia(Pidonia) pallidicolor Hayashi,1983 |
| $B%H%&%+%$%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) tsuyukii Kuboki, 1994 |
| $B%7%3%/%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) mutata (Bates,1884) |
| $B%+%/%`%M%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) orientalis Matsushita,1933 |
| $B%U(I^0$B%R(I^$B%(%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) bouvieri Pic,1901 |
| $B%"%5%^%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) takechii Kuboki,1986 |
| $B%D%^%0%m%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) maculithorax Pic,1901 |
| $B%_%;%s%R%a%O%J%+%_%-%j(B | Pidonia$B!!(B(Pidonia) misenina S.et A.Saito,1992 |
| $B%&%9%$%m%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) pallida Ohbayashi et Hayashi,1960 |
| $B%_%d%^%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) sylvicola Kuboki,1977 |
| $B%d%N%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) chairo Tamanuki,1942 |
| $B%U%H%(%j%^%-%R%a%O%J%+%_%-%j(B | Pidonia (pidonia) himehana S.Saito,1992 |
| $B%5%$%4%/%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) falcata Kuboki, 1997 |
| $B%7%s%7%e%&%R%a%O%J%+%_%-%j(B | |
| $B%d%^%R%a%O%J%+%_%-%j!!(B | |
| $B%J%,%O(I^$B%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) signifera (Bates,1884) |
| $B%[%/%j%/%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) jasha S.et A.Saito,1989 |
| $B%R%9%$%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) tsutsuii Kuboki 1996 |
| $B%D%7%^%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) tsushimana Saito et Saito,1988 |
| $B%_%9%7(I^$B%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) gibbicollis (Blessig,1872) |
| $B%-%Y%j%/%m%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) discoidalis Pic,1901 |
| $B%$%7%E%A%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) shikokensis shikokensis Chujo et Hayashi,1951 |
| $B%$%7%E%A%R%a%O%J%+%_%-%j!J6e=#0! |
Pidonia (Pidonia) shikokensis amanoi Hayashi, 1986 |
| $B%R%_%3%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) neglecta neglecta Kuboki,1982 |
| $B%R%_%3%R%a%O%J%+%_%-%j!J@>6e=#0! |
Pidonia (Pidonia)$B!!(Bnegrecta hizena Imasaka et Amano, 2001 |
| $B%*%*%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) grallatrix (Bates,1884) |
| $B%h%3%b%s%R%a%O%J%+%_%-%j(B | Pidonia (Cryptopidonia)insuturata insuturata Pic,1901 |
| $B%_%A%N%/%R%a%O%J%+%_%-%j(B | Pidonia (Cryptopidonia)hamadryas Kuboki,1977 |
| $B%/%m%h%3%b%s%R%a%O%J%+%_%-%j(B | Pidonia (Cryptopidonia) hayashii Koike,1971 |
| $B%$%h%R%a%O%J%+%_%-%j(B | Pidonia(Cryptopidonia)$B!!(B hylophila hylophila Kuboki,1977 |
| $B%$%h%R%a%O%J%+%_%-%j!J6e=#!&@>Cf9q0! |
Pidonia (Cryptopidonia) hylophila affinis Kuboki,1982 |
| $B%`%M%"%+%h%3%b%s%R%a%O%J%+%_%-%j(B | Pidonia (Cryptopidonia)masakii Hayashi,1955 |
| $B%7%i%f%-%R%a%O%J%+%_%-%j(B | Pidonia(Cryptopidonia) dealbata Kuboki,1981 |
| $B%K%;%h%3%b%s%R%a%O%J%+%_%-%j(B | Pidonia (Cryptopidonia)simillima Ohbayashi et Hayashi,1960 |
| $B%;%9%7(I^$B%R%a%O%J%+%_%-%j(B | Pidonia(Cryptopidonia) amentata amentata (Bates,1884) |
| $B%;%9%8%R%a%O%J%+%_%-%j!J0@Eg0! |
Pidonia (Cryptopidonia) amentata$B!!(Bawashimana Kuboki, 1993 |
| $B%;%9%7(I^$B%R%a%O%J%+%_%-%j!JK\=#KLIt!&KL3$F;0! |
Pidonia(Cryptopidonia) amentata kurosawai Ohbayashi et Hayashi,1960 |
| $B%5%I%;%9%8%R%a%O%J%+%_%-%j(B | Pidonia(Cryptopidonia)$B!!(Bamentata$B!!(Bsadoensis$B!!(BKuboki, 1993 |
| $B%_%o%R%a%O%J%+%_%-%j(B | Pidonia(Cryptopidonia) miwai (Matsushita,1933) |
| $B%H%5%R%a%O%J%+%_%-%j(B | Pidonia(Cryptopidonia) approximata Kuboki,1977 |
| $B%3%H%R%a%O%J%+%_%-%j(B | Pidonia(Cryptopidonia) lyra Kuboki et K.Suzuki,1978 |
| $B%*%d%^%R%a%O%J%+%_%-%j(B | Pidonia (Paleopidonia)oyamae (Oyama,1908) |
| $B%A%e%&%7(I^$B%g%&%R%a%O%J%+%_%-%j(B | Pidonia (Paleopidonia)chujoi Ohbayashi et Hayashi,1960 |
| $B%U%7(I^$B%R%a%O%J%+%_%-%j(B | Pidonia(Paleopidonia) fujisana Obika et Kusama,1971 |
| $B%A%c%$%m%R%a%O%J%+%_%-%j(B | Pidonia (Mumon)$B!!(Baegrota aegrota (Bates,1884) |
| $B%A%c%$%m%R%a%O%J%+%_%-%j!JBPGO0! |
Pidonia (Mumon)$B!!(Baegrota kubokii Hayashi,1984 |
| $B%5%I%A%c%$%m%R%a%O%J%+%_%-%j(B | Pidonia (Mumon)$B!!(Btelephia$B!!(BKuboki, 1996 |
| $B%U%?%*%R(I^$B%R%a%O%J%+%_%-%j(B | Pidonia (Omphalodera) puziloi (Solsky,1873) |
| $B%K%;%U%?%*%R(I^$B%R%a%O%J%+%_%-%j(B | Pidonia (Omphalodera) testacea (Matsushita,1933) |
| $B%o%k%5%o%@%1%R%a%O%J%+%_%-%j(B | Pidonia$B!!(B(Omphalodera)$B!!(Bwarusawadakensis$B!!(BOhbayashi, 1959 |
| $B!c%O%J%+%_%-%jB2!?%O%J%+%_%-%j0!2J!d(B | |
| $B%1%U(I^$B%H%O%J%+%_%-%j(B | Caraphia lepturoides (Matsushita,1933) |
| $B%$%7%,%-%1%U(I^$B%H%O%J%+%_%-%j(B | Caraphia babai Makihara,1982 |
| $B%A%S%O%J%+%_%-%j(B | Grammoptera chalybeella Bates,1884 |
| $B%[%/%A%A%S%O%J%+%_%-%j(B | Alosterna tabacicolor (De Geer,1775) |
| $B%A%c%[(I^$B%O%J%+%_%-%j(B | Pseudalosterna misella (Bates,1884) |
| $B%/%m%A%c%[(I^$B%O%J%+%_%-%j(B | Pseudalosterna takagii Hayashi,1961 |
| $B%*%-%J%o%A%c%[(I^$B%O%J%+%_%-%j(B | Pseudalosterna aritai Ohbayashi et Ohbayashi,1965 |
| $B%_%d%^%k%j%O%J%+%_%-%j(B | Kanekoa azumensis Matsushita et Tamanuki,1942 |
| $B%_%d%^%/%m%O%J%+%_%-%j(B | Anoploderomorpha excavata (Bates,1884) |
| $B%/%m%k%j%O%J%+%_%-%j(B | Anoploderomorpha monticola Nakane,1955 |
| $B%k%j%O%J%+%_%-%j(B | Anoploderomorpha cyanea (Gebler,1832) |
| $B$X%j%0%m%[%=%O%J%+%_%-%j(B | Ohbayashia nigromarginata nigromarginata Hayashi,1953 |
| $B%-%e%&%7%e%&$X%j%0%m%[%=%O%J%+%_%-%j(B | Ohbayashia nigromarginata rufoflava Hayashi,1968 |
| $B$X%j%&%9%O%J%+%_%-%j(B | Pyrrhona laeticolor laeticolor Bates,1884 |
| $B%d%/%7%^$X%j%&%9%O%J%+%_%-%j(B | Pyrrhona laericolor takakuwai Kusama,1971 |
| $B%"%^%_%"%+%O%M%O%J%+%_%-%j(B | Formosopyrrhona satoi (Hayashi,1957) |
| $B%R%2%U(I^$B%H%O%J%+%_%-%j(B | Pachypidonia bodemeyeri Pic,1934 |
| $B%-%L%D%d%O%J%+%_%-%j(B | Corennys sericata Bates,1884 |
| $B%/%R(I^$B%[(I^$B%=%O%J%+%_%-%j(B | Nivellia sanguinosa (Gyllenhal,1827) |
| $B%(%>%9%_%$%m%O%J%+%_%-%j(B | Nivellia extensa umbratilis Shimomura et Toyoshima,1988 |
| $B%9%_%$%m%O%J%+%_%-%j(B | Nivellia extensa yuzawai Shimomura et Toyoshima,1988 |
| $B%`%J%_%>%O%J%+%_%-%j(B | Munamizoa maculata (Matsushita et Tamanuki,1935) |
| $B%7%i%i%+%O%J%+%_%-%j(B | Judolia parallelopipeda(Motschulsky,1860) |
| $B%d%^%H%-%b%s%O%J%+%_%-%j(B | Judolia japonica (Tamanuki,1942) |
| $B%^%k%,%?%O%J%+%_%-%j(B | Judolia cometes (Bates,1884) |
| $B%L%O(I^$B%?%^%O%J%+%_%-%j(B | Judolidia bangi (Pic,1902) |
| $B%-%e%&%7%e%&%L%O(I^$B%?%^%O%J%+%_%-%j(B | Judolidia kyushuensis Kusakabe et N.Ohbayashi,1992 |
| $B%R%a%"%+%O%J%+%_%-%j(B | Stictoleptura pyrrha (Bates,1884) |
| $B%h%3%0%m%O%J%+%_%-%j(B | Anastrangalia sequensi (Reitter,1898) |
| $B%D%d%1%7%O%J%+%_%-%j(B | Anastrangalia scotodes (Bates,1873) |
| $B%+%5%O%i%D%d%1%7%O%J%+%_%-%j(B | Anastrangalia kasaharai Makihara,2002 |
| $B%K%$%?%+%O%J%+%_%-%j(B | Anastrangalia dissimilis (Fairmaire,1900) |
| $B%"%+%O%J%+%_%-%j(B | Aredolpona succedanea (Lewis,1879) |
| $B%U(I^$B%A%R%2%O%J%+%_%-%j(B | Corymbia variicornis (Dalman,1817) |
| $B%$%,%U(I^$B%A%R%2%O%J%+%_%-%j(B | Corymbia igai (Tamanuki,1942) |
| $B%*%*%O%J%+%_%-%j(B | Konoa granulata (Bates,1884) |
| $B%Y%K%O(I^$B%O%J%+%_%-%j(B | Paranaspia anaspidoides (Bates,1873) |
| $B%d%(%d%^%R%*%H(I^$B%7%O%J%+%_%-%j(B | Paranaspia yaeyamensis Hayashi et Yokoyama,1974 |
| $B%b%&%;%s%O%J%+%_%-%j(B | Ephies japonicus japonicus Nakane et Ohbayashi,1961 |
| $B%j%e%&%-%e%&%b%&%;%s%O%J%+%_%-%j(B | Ephies japonicus okinawanus Hayashi,1968 |
| $B%/%m%O%J%+%_%-%j(B | Leptura aethiops Poda,1761 |
| $B%`%M%"%+%/%m%O%J%+%_%-%j(B | Leptura dimorpha Bates,1873 |
| $B%-%b%s%O%J%+%_%-%j(B | Leptura duodecimguttata Fabricius,1801 |
| $B%d%D%\%7%O%J%+%_%-%j(B | Leptura mimica Panzer,1884 |
| $B%D%^%0%m%O%J%+%_%-%j(B | Leptura modicenotata Pic,1901 |
| $B%+%i%U%H%h%D%9%8%O%J%+%_%-%j(B | Leptura quadrifasciata Linnaeus,1758 |
| $B%"%^%_%h%D%9%7(I^$B%O%J%+%_%-%j(B | Leptura ochraceofasciata amamiana Hayashi,1960 |
| $B%D%7%^%h%D%9%7(I^$B%O%J%+%_%-%j(B | Leptura ochraceofasciata chujoi Hayashi,1961 |
| $B%h%D%9%7(I^$B%O%J%+%_%-%j(B | Leptura ochraceofasciata ochraceofasciata Motschulsky,1861 |
| $B%7%3%/%h%D%9%7(I^$B%O%J%+%_%-%j(B | Leptura ochraceofasciata ochrotela Bates,1873 |
| $B%*%-%J%o%h%D%9%7(I^$B%O%J%+%_%-%j(B | Leptura ochraceofasciata watanabei Hayashi,1962 |
| $B%d%/%h%D%9%7(I^$B%O%J%+%_%-%j(B | Leptura ochraceofasciata yokoyamai Hayashi,1961 |
| $B%R%a%h%D%9%7(I^$B%O%J%+%_%-%j(B | Leptura kusamai Ohbayashi et Nakane,1955 |
| $B%R%a%h%D%9%8%O%J%+%_%-%j;M9q0! |
Leptura kusamai keiichi N.Ohbayashi,1999 |
| $B%d%^%H%h%D%9%7(I^$B%O%J%+%_%-%j(B | Leptura subtilis Bates,1884 |
| $B%d%/%7%^%h%D%9%7(I^$B%O%J%+%_%-%j(B | Leptura yakushimana Tamanuki,1942 |
| $B%O%M%R(I^$B%m%O%J%+%_%-%j(B | Leptura latipennis Matsushita,1933 |
| $B%+%?%-%O%J%+%_%-%j(B | Leptura femoralis (Motschulsky,1860) |
| $B%(%H%m%U%O%J%+%_%-%j(B | Leptura variicornis (Matsushita,1933) |
| $B%U%?%9%7(I^$B%O%J%+%_%-%j(B | Leptura vicaria vicaria (Bates,1884) |
| $B%-%=%3%^%Y%K%O%J%+%_%-%j(B | Leptura melanura Linnaeus,1758 |
| $B%*%*%h%D%9%7(I^$B%O%J%+%_%-%j(B | Bellamira regalis (Bates,1884) |
| $B%/%m%*%*%O%J%+%_%-%j(B | Macroleptura thoracica Creutzer,1799 |
| $B%b%b%U(I^$B%H%O%J%+%_%-%j(B | Oedecnema dubia (Fabricius,1781) |
| $B%+%(%F(I^$B%N$X%j%0%m%O%J%+%_%-%j(B | Eustrangalis distenioides Bates,1884 |
| $B%/%m%5%o$X%j%0%m%O%J%+%_%-%j(B | Eustrangalis anticereducta Hayashi,1958 |
| $B%R%2%7(I^$B%m%O%J%+%_%-%j(B | Japanostrangalia dentatipennis Pic,1901 |
| $B%[%s%H(I^$B%"%*%O(I^$B%[%=%O%J%+%_%-%j(B | Strangalomorpha tenuis aenescens Bates,1884 |
| $B%"%*%O(I^$B%[%=%O%J%+%_%-%j(B | Strangalomorpha tenuis tenuis (Solsky,1873) |
| $B%h%9%7(I^$B%[%=%O%J%+%_%-%j(B | Strangalia attenuata Linnaeus,1758 |
| $B%3%&%d%[%=%O%J%+%_%-%j(B | Strangalia koyaensis Matsushita,1933 |
| $B%?%1%&%A%[%=%O%J%+%_%-%j(B | Strangalia takeuchii Matsushita et Tamanuki,1935 |
| $B%*%*%7%^%[%=%O%J%+%_%-%j(B | Strangalia gracilis Gressitt,1934 |
| $B%7(I^$B%c%3%&%[%=%O%J%+%_%-%j(B | Mimostrangalia dulcis (Bates,1884) |
| $B%/%m%=%s%[%=%O%J%+%_%-%j(B | Mimostrangalia kurosonensis (Ohbayashi,1936) |
| $B%R%2%J%,%[%=%O%J%+%_%-%j(B | Mimostrangalia longicornis (Gressitt,1934) |
| $B%K%g%&%[%&%[%=%O%J%+%_%-%j(B | Leptostrangalia lesnei (Pic,1901) |
| $B%d%(%d%^%/%m%9%7(I^$B%[%=%O%J%+%_%-%j(B | Parastrangalis ishigakiensis (Hayashi,1970) |
| $B%?%F%7(I^$B%^%[%=%O%J%+%_%-%j(B | Parastrangalis shikokensis (Matsushita,1935) |
| $B%K%s%U%[%=%O%J%+%_%-%j(B | Parastrangalis nymphula (Bates,1884) |
| $B%_%d%^%[%=%O%J%+%_%-%j(B | Idiostrangalia contracta (Bates,1884) |
