| $B%"%$%L%[%=%3%P%M%+%_%-%j(B | Necydalis$B!J(BNecydalis$B!K(B major aino Kusama,1975 |
| $B%"%*%+%_%-%j(B | Schwarzerium quadricolle (Bates,1884) |
| $B%"%*%-%/%9%$%+%_%-%j(B | Phytoecia coeruleomicans Breuning,1946 |
| $B%"%*%9%8%+%_%-%j(B | Xystrocera globosa (Olivier,1795) |
| $B%"%*%O(I^$B%[%=%O%J%+%_%-%j(B | Strangalomorpha tenuis tenuis (Solsky,1873) |
| $B%"%*%R%a%3%P%M%+%_%-%j(B | Epania shikokensis maruokai Hayashi,1968 |
| $B%"%*%R%a%9%-(I^$B%+%_%-%j(B | Palaeocallidium chlorizans (Solsky,1870) |
| $B%"%+%"%7%*%*%"%*%+%_%-%j(B | Chloridolum japonicum Harold,1879 |
| $B%"%+%$%m%K%;%O%`%7%O%J%+%_%-%j(B | Lemula nishimurai Seki,1944 |
| $B%"%+%*%K%"%a%$%m%+%_%-%j(B | Obrium cantharinum shimomurai Takakuwa,1984 |
| $B%"%+%,%M%+%_%-%j(B | Plectrura metallica metallica (Bates,1884) |
| $B%"%+%8%^%H%i%+%_%-%j(B | Anaglyptus(Akajimatora) bella (Matsumura et Matsushita,1933) |
| $B%"%+%M%+%_%-%j(B | Phymatodes maaki Kraatz,1879 |
| $B%"%+%M%-%9%8%H%i%+%_%-%j(B | Cyrtoclytus monticallisus Komiya,1980 |
| $B%"%+%M%H%i%+%_%-%j(B | Brachyclytus singularis Kraatz,1879 |
| $B%"%+%O%J%+%_%-%j(B | Aredolpona succedanea (Lewis,1879) |
| $B%"%+%`%M%O%J%+%_%-%j(B | Macropidonia ruficollis Pic,1902 |
| $B%"%5%+%_%-%j(B | Thyestilla gebleri (Faldermann,1835) |
| $B%"%5%^%R%a%O%J%+%_%-%j(B | Pidonia takechii Kuboki,1986 |
| $B%"%7%J%,%4%^%U%+%_%-%j(B | Mesosa (Mesosa) praelongipes Kusama et Irie,1976 |
| $B%"%F%_%"(B | $B%1%V%+%^%k%/%S%+%_%-%j$N0&>N(B |
| $B%"%H%8%m%5%S%+%_%-%j(B | Pterolophia zonata (Bates,1873) |
| $B%"%H%b%s%5%S%+%_%-%j(B | Pterolophia granulata (Motschulsky,1866) |
| $B%"%H%b%s%A%S%+%_%-%j(B | Sybra (Sybra) oshimana Breuning,1958 |
| $B%"%H%b%s%^%k%1%7%+%_%-%j(B | Exocentrus lineatus Bates,1873 |
| $B%"%J%O(I^$B%M%R%2%J%,%+%_%-%j(B | Mimorsidis yayeyamensis Samuelson,1965 |
| $B%"%^%N%$%7%9(I^$B%A%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) shikokensis amanoi Hayashi, 1986 |
| $B%"%^%_%"%+%O%M%O%J%+%_%-%j(B | Formosopyrrhona satoi (Hayashi,1957) |
| $B%"%^%_%"%d%b%s%A%S%+%_%-%j(B | Sybra(Sybra) ordinata subtesselata Breuning,1960 |
| $B%"%^%_%"%i%+%o%7%m%X%j%H%i%+%_%-%j(B | Anaglyptus arakawae amamiensis Fujita,1980 |
| $B%"%^%_%&%9%0%m%H%i%+%_%-%j(B | Chlorophorus flavopubescens Hayashi,1968 |
| $B%"%^%_%&%9%U%?%b%s%5%S%+%_%-%j(B | Ropica japonica amamiana Makihara,1995 |
| $B%"%^%_%+%.%b%s%_%I%j%[%=%H%i%+%_%-%j(B | Rhaphuma virens amamiensis Hayashi,1983 |
| $B%"%^%_%-%$%m%H%i%+%_%-%j(B | Chlorophorus amami Hayashi,1968 |
| $B%"%^%_%-%\%7%+%_%-%j(B | Psacothea hilaris maculata Breuning,1954 |
| $B%"%^%_%/%9%Y%K%+%_%-%j(B | Pyrestes inaequalicollis Hayashi,1962 |
| $B%"%^%_%/%m%*%S%H%2%`%M%+%_%-%j(B | Sciades(Estoliops) fasciatus nobuoi (Breuning et Ohbayashi,1964) |
| $B%"%^%_%3%&%N%4%^%U%+%_%-%j(B | Mesosa (Mesosa) konoi amamiana Hayashi,1962 |
| $B%"%^%_%3%V%R%2%+%_%-%j(B | Rhodopina modica Komiya,1984 |
| $B%"%^%_%7%m%*%R(I^$B%A%S%+%_%-%j(B | Sybra subfasciata trimeresura Takakuwa,1984 |
| $B%"%^%_%9(I^$B%^%k%H%i%+%_%-%j(B | Xylotrechus reductemaculatus Hayashi,1968 |
| $B%"%^%_%;%s%N%+%_%-%j(B | Acalolepta luxuriosa kawadai Takakuwa,1984 |
| $B%"%^%_%A%S%H%i%+%_%-%j(B | Perissus kiusiuensis yamadai Hayashi,1983 |
| $B%"%^%_%I%$%+%_%-%j(B | Mimectatina divaricata fulvovariegata (Hayshi,1963) |
| $B%"%^%_%H%2%&%9%P%+%_%-%j(B | Megopis formosana kawazoei Hayashi,1961 |
| $B%"%^%_%H%2%R%2%H%i%+%_%-%j(B | Demonax semixeniscus Hayashi,1962 |
| $B%"%^%_%H%R(I^$B%$%m%+%_%-%j(B | Allotraeus insularis amamiensis Kayashi,1961 |
| $B%"%^%_%H%i%+%_%-%j(B | Xylotrechus atronotatus angulithorax Gressitt,1934 |
| $B%"%^%_%K%;%/%o%,%?%+%_%-%j(B | Parandra shibatai Hayashi,1963 |
| $B%"%^%_%N%U(I^$B%*%1%7%+%_%-%j(B | Exocentrus nobuoi nobuoi Breuning et Ohbayashi,1964 |
| $B%"%^%_%O%j%`%M%b%b%V%H%+%_%-%j(B | Ostedes inermis densejunctata Hayashi,1962 |
| $B%"%^%_%R%a%R%2%J%,%+%_%-%j(B | Monochamus masaoi Kusama et Takakuwa,1984 |
| $B%"%^%_%R(I^$B%m%&%H(I^$B%+%_%-%j(B | Acalolepta sejuncta amaiana (Hayashi,1962) |
| $B%"%^%_%[%=%3%P%M%+%_%-%j(B | Necydalis$B!J(BNecydalis$B!K(B moriyai Kusama,1970 |
| $B%"%^%_%b%b%V%H%3%P%M%+%_%-%j(B | Merionoeda formosana rubriventris Hayashi,1962 |
| $B%"%^%_%b%s%-%+%_%-%j(B | Glenea iriei iriei Hayashi,1971 |
| $B%"%^%_%h%D%9%8%O%J%+%_%-%j(B | Leptura ochraceofasciata amamiana Hayashi,1960 |
| $B%"%^%_%j%s%4%+%_%-%j(B | Oberea shibatai Hayashi,1962 |
| $B%"%^%_%k%j%[%=%R%2%+%_%-%j(B | Praolia citrinipse takeuchii Ohmoto,1990 |
| $B%"%a%$%m%+%_%-%j(B | Stenodryas clavigera clavigera Bates,1873 |
| $B%"%d%b%s%A%S%+%_%-%j(B | Sybra ordinata ordinata Bates,1873 |
| $B%"%i%+%o%7%m%X%j%H%i%+%_%-%j(B | Anaglyptus arakawae arakawae Kano,1933 |
| $B%"%i%2%*%,%5%o%i%+%_%-%j(B | Boninella hirsuta (N.Ohbayashi,1976) |
| $B%"%i%a%O%J%+%_%-%j(B | Sachalinobia rugipennis koltzei Heyden,1887 |
| $B%"%o%7%^%R%a%O%J%+%_%-%j(B | Pidonia(Cryptopidonia)amentata awashimana Kuboki,1993 |
$BLa$k>l9g$O%V%i%&%6$NLa$k%\%?%s$r;H$C$F$/$@$5$$!#(B