| $B%$%(%+%_%-%j(B | Stromatium longicorne (Newman,1842) |
| $B%$%*%&%8%^%1%7%+%_%-%j(B | Phloeopsis iwojimana (Gressitt,1956) |
| $B%$%,%V%A%R%2%O%J%+%_%-%j(B | Corymbia igai (Tamanuki,1942) |
| $B%$%7%,%-%$%H%R%2%+%_%-%j(B | Praolia ishigakiana (N.Ohbayashi,1970) |
| $B%$%7%,%-%&%9%"%d%+%_%-%j(B | Bumetopia sakishimana ishigaki Hayashi,1966 |
| $B%$%7%,%-%*%*%-%P%N%3%.%j%+%_%-%j(B | Dorysthenes elegans ishigakiensis N.Ohbayashi,1981 |
| $B%$%7%,%-%-%\%7%+%_%-%j(B | Psacothea hilaris ishigakiana Ohbayashi et N.Ohbayashi,1956 |
| $B%$%7%,%-%-%^%@%i%_%d%^%+%_%-%j(B | Aeolesthes chrysothrix nakamurai Kusama et Takakuwa,1984 |
| $B%$%7%,%-%/%o%+%_%-%j(B | Apriona yayeyamai Breuning,1976 |
| $B%$%7%,%-%1%V%H%O%J%+%_%-%j(B | Caraphia babai Makihara,1982 |
| $B%$%7%,%-%7%m%*%R(I^$B%5%S%+%_%-%j(B | Pterolophia kaleea (Bates,1866) |
| $B%$%7%,%-%7%m%9%8%I%&%\%=%+%_%-%j(B | Pothyne annulata ishigakiana Takakuwa et Kusama,1979 |
| $B%$%7%,%-%9%8%7%m%+%_%-%j(B | Glenea lineata ryukyuensis Breuning et Ohbayashi,1964 |
| $B%$%7%,%-%?%$%o%s%A%S%+%_%-%j(B | Sybra (Sybra) pascoei ishigakii Breuning et Ohbayashi,1964 |
| $B%$%7%,%-%A%e%&%8%g%&%H%i%+%_%-%j(B | Xylotrechus chujoi ishigakianus (Ohbayashi,1964) |
| $B%$%7%,%-%D%D%/%S%+%_%-%j(B | Cylindilla makiharai Hasegawa,1992 |
| $B%$%7%,%-%H%,%j%P%5%S%+%_%-%j(B | Iproca ishigakiana Breuning et Ohbayashi,1966 |
| $B%$%7%,%-%H%2%&%9%P%+%_%-%j(B | Megopis formosana ishigakiana Yoshinaga et Nakayama,1972 |
| $B%$%7%,%-%R%a%S%m%&%I%+%_%-%j(B | Acalolepta nishimurai Makihara,1992 |
| $B%$%7%,%-%S%m%&%I%+%_%-%j(B | Acalolepta iwahashii Makihara,1992 |
| $B%$%7%,%-%U%H%+%_%-%j(B | Peblephaeus ishigakianus (Yokoyama,1971) |
| $B%$%7%,%-%h%J%0%K%4%^%U%+%_%-%j(B | Mesosa (Mesosa) yonaguni subkonoi Breuning,1964 |
| $B%$%7%,%-%j%s%4%+%_%-%j(B | Oberea ishigakiana Matsushita,1941 |
| $B%$%7%E%A%R%a%O%J%+%_%-%j(B | Pidonia(Pidonia) shikokensis shikokensis Chujo et Hayashi,1951 |
| $B%$%:%/%b%N%9%b%s%5%S%+%_%-%j(B | Graphidessa venata takakuwai Fujita,1980 |
| $B%$%:%7%i%[%7%+%_%-%j(B | Glenea relicta izuinsulana Fujita,1980 |
| $B%$%:%A%S%H%i%+%_%-%j(B | Perissus kiusiuensis hisamatsui Ohbayashi,1958 |
| $B%$%:%I%$%+%_%-%j(B | Mimectatina divaricata similaris Takakuwa,1984 |
| $B%$%:%H%+%i%3%V%R%2%+%_%-%j(B | Rhodopina tokarensis komiyai Hayashi,1969 |
| $B%$%:%K%;%R(I^$B%m%&%I%+%_%-%j(B | Acalolepta sejuncta izuinsulana Hayashi,1968 |
| $B%$%?%d%+%_%-%j(B | Mecynippus pubicornis Bates,1884 |
| $B%$%A%8%/%+%_%-%j(B | Batocera rubus Linnaeus,1758 |
| $B%$%A%g%&%R%2%S%m%&%I%+%_%-%j(B | Acalolepta ginkgrovora Makihara,1992 |
| $B%$(I/$B%7%-%b%s%-%+%_%-%j(B | Glenea centroguttata Fairmaire,1897 |
| $B%$%D%[%7%7%m%+%_%-%j(B | Olenecamptus bilobus nipponensis Dillon et Dillon,1948 |
| $B%$%\%?%5%S%+%_%-%j(B | Sophronica obrioides (Bates,1873) |
| $B%$%^%5%+%I%&%\%=%+%_%-%j(B | Pothyne imasakai Hayashi,1976 |
| $B%$%h%R%a%O%J%+%_%-%j(B | Pidonia(Cryptopidonia)hylophila hylophila Kuboki,1977 |
| $B%$%j%(%7%i%[%7%5%S%+%_%-%j(B | Mycerinopsis apomecynoides Hayashi,1972 |
| $B%$%j%*%b%F%3%V%P%M%5%S%+%_%-%j(B | Pterolophia gibbosipennis iriomotei Breuning et Ohbayashi,1966 |
| $B%$%j%*%b%F%H%i%+%_%-%j(B | Chlorophorus aritai (Ohbayashi,1964) |
| $B%$%o%5%-%-%s%9%8%+%_%-%j(B | Glenea iwasakii Kono,1933 |
| $B%$%o%o%-%;%@%+%3%V%d%O%:%+%_%-%j(B | Parechthistatus gibber shibatai Miyake,1980 |
$BLa$k>l9g$O%V%i%&%6$NLa$k%\%?%s$r;H$C$F$/$@$5$$!#(B