| $B%1%7%+%_%-%j(B | Sciades(Miaenia)tonsus (Bates,1873) |
| $B%1%9(I^$B%M%*%,%5%o%i%+%_%-%j(B | Boninella anoplos (N.Ohbayashi,1976) |
| $B%1%9(I^$B%M%1%7%+%_%-%j(B | Phloeopsis lanata (N.Ohbayashi,1976) |
| $B%1%9(I^$B%M%A%S%H%i%+%_%-%j(B | Amamiclytus nobuoi Ohbayashi,1964 |
| $B%1%J%,%+%_%-%j(B | Mimistena setigera japonica Schwarzer,1928 |
| $B%1%O%i%4%^%U%+%_%-%j(B | Mesosa (Saimia) hirtiventris Gressitt,1937 |
| $B%1%U(I^$B%+%H%i%+%_%-%j(B | Hirticlytus comosus (Matsushita,1941) |
| $B%1%U(I^$B%+%R%i%?%+%_%-%j(B | Nothorhina punctata (Fabricius,1798) |
| $B%1%U(I^$B%+%^%k%/%R(I^$B%+%_%-%j(B | Atimia okayamensis Hayashi,1972 |
| $B%1%U(I^$B%H%O%J%+%_%-%j(B | Caraphia lepturoides (Matsushita,1933) |
| $B%1%^%@%i%+%_%-%j(B | Agapanthia daurica Ganglbauer,1884 |
$BLa$k>l9g$O%V%i%&%6$NLa$k%\%?%s$r;H$C$F$/$@$5$$!#(B