| $B%/%9%Y%K%+%_%-%j(B | Pyrestes nipponicus Hayashi,1987 |
| $B%/%A%N%(%i%U(I^$B%H%+%i%3%V%R%2%+%_%-%j(B | Rhodopina tokarensis orientalis Yokoyama,1971 |
| $B%/%R(I^$B%"%+%"%a%$%m%+%_%-%j(B | Pseudiphra elegans (Villiers et Chujo,1971) |
| $B%/%R(I^$B%"%+%H%i%+%_%-%j(B | Xylotrechus rufilius rufilius Bates,1884 |
| $B%/%R(I^$B%"%+%O%J%+%_%-%j(B | Gaurotes atripennis (Matsushita,1933) |
| $B%/%R(I^$B%"%+%b%b%U(I^$B%H%[%=%+%_%-%j(B | Kurarua rhopalophoroides Hayashi,1951 |
| $B%/%R(I^$B%7(I^$B%m%+%_%-%j(B | Xylariopsis mimica Bates,1884 |
| $B%/%R(I^$B%J%,%1%7%+%_%-%j(B | Sciades(Miaenia)longicollis (Breuning et Ohbayashi,1964) |
| $B%/%R(I^$B%[(I^$B%=%O%J%+%_%-%j(B | Nivellia sanguinosa (Gyllenhal,1827) |
| $B%/%^%2%"%i%+%o%7%m(IM$B%j%H%i%+%_%-%j(B | Anaglyptus arakawae kumagensis Fujita,1980 |
| $B%/%^%2%+%N%3%5%S%+%_%-%j(B | Apomecyna naevia yokoyamai Hayashi,1974 |
| $B%/%^%2%R%a%R%2%J%,%+%_%-%j(B | Monochamus (Monochamus) subfasciatus kumageinsularis Hayashi,1962 |
| $B%/%^%?%R%a%3%P%M%+%_%-%j(B | Epania dilaticornis kumatai Hayashi,1961 |
| $B%/%a%7(I^$B%^%3%&%N%4%^%U%+%_%-%j(B | Mesosa (Mesosa) konoi kumejimana Kusama et Takakuwa,1984 |
| $B%/%b%,%?%1%7%+%_%-%j(B | Exocentrus fasciolatus Bates,1873 |
| $B%/%b%N%9%b%s%5%S%+%_%-%j(B | Graphidessa venata venata Bates,1884 |
| $B%/%b%^%O%J%+%_%-%j(B | Evodinus borealis (Gyllenhal,1827) |
| $B%/%j%$%m%7%i%[%7%+%_%-%j(B | Nanohammus rufescens Bates,1884 |
| $B%/%j%$%m%A%S%1%U(I^$B%+%+%_%-%j(B | Terinaea atrofusca Bates,1884 |
| $B%/%j%5%S%+%_%-%j(B | Pterolophia castaneivora Ohbayashi et Hayashi,1962 |
| $B%/%j%9%H%U%3%H%i%+%_%-%j(B | Plagionotus christophi (Kraatz,1879) |
| $B%/%j%A%S%+%_%-%j(B | Sybra kuri Ohbayashi et Hayashi,1962 |
| $B%/%m%*%R(I^$B%H%2%`%M%+%_%-%j(B | Sciades(Estoliops) fasciatus fasciatus (Matsushita,1943) |
| $B%/%m%+%_%-%j(B | Spondylis buprestoides Linnaeus,1758 |
| $B%/%m%*%*%O%J%+%_%-%j(B | croleptura thoracica Creutzer,1799 |
| $B%/%m%-%/%9%$%+%_%-%j(B | Stenostola nigerrima (Breuning,1946) |
| $B%/%m%-%b%s%+%_%-%j(B | Menesia yuasai (Gressitt,1935) |
| $B%/%m%3%P%M%+%_%-%j(B | Psephactus remiger insukaris Hayashi,1961 |
| $B%/%m%5%o%R%a%3%P%M%+%_%-%j(B | Epania septemtrionalis Hayashi,1950 |
| $B%/%m%5%o(IM$B%j%0%m%O%J%+%_%-%j(B | Eustrangalis anticereducta Hayashi,1958 |
| $B%/%m%;%s%N%+%_%-%j(B | Acalolepta luxuriosa kuro Makihara,1977 |
| $B%/%m%=%s%[%=%O%J%+%_%-%j(B | Mimostrangalia kurosonensis (Ohbayashi,1936) |
| $B%/%m%A%c%[(I^$B%O%J%+%_%-%j(B | Pseudalosterna takagii Hayashi,1961 |
| $B%/%m%D%d%"%i%2%+%_%-%j(B | Anaespogonius piceonigris Hayashi,1972 |
| $B%/%m%D%d%R%2%J%,%3%P%M%+%_%-%j(B | Glaphyra(yamatoglaphyra) hattorii (Ohbayashi,1954) |
| $B%/%m%H%i%+%_%-%j(B | Chlorophorus diadema inhirsutus Matsushita,1934 |
| $B%/%m%K%;%j%s%4%+%_%-%j(B | Eumecocera unicolor (Kono,1933) |
| $B%/%m%O%J%+%_%-%j(B | Leptura aethiops Poda,1761 |
| $B%/%m%R%2%R(I^$B%m%&%H(I^$B%+%_%-%j(B | Acalolepta fraudatrix nigricornis Makihara,1977 |
| $B%/%m%R%i%?%+%_%-%j(B | Ropalopus signaticollis Solsky,1872 |
| $B%/%m%[%=%3%P%M%+%_%-%j(B | Necydalis$B!J(BNecydalis$B!K(B harmandi Pic,1902 |
| $B%/%m%b%s%-%$%m%$%(%+%_%-%j(B | Zoodes japonicus Hayashi,1963 |
| $B%/%m%b%s%4%^%U%+%_%-%j(B | Mesosa (Saimia) atronotata Kusama et Irie,1976 |
| $B%/%m%b%s%R%2%J%,%R%a%k%j%+%_%-%j(B | Praolia yakushimana Hayashi,1976 |
| $B%/%m%b%s%R%a%+%_%-%j(B | Ceresium$B!!(Bsignaticollis$B!!(BMatsumura et Matsushita,1932 |
| $B%/%m%k%j%O%J%+%_%-%j(B | Anoploderomorpha monticola Nakane,1955 |
| $B%/%m%h%3%b%s%R%a%O%J%+%_%-%j(B | Pidonia (Cryptopidonia) hayashii Koike,1971 |
| $B%/%o%+%_%-%j(B | Apriona japonica Thomson,1878 |
| $B%/%o%5%S%+%_%-%j(B | Mesosella simiola Bates,1884 |
| $B%/%o%d%^%H%i%+%_%-%j(B | Xylotrechus rusticus (Linnaeus,1758) |
$BLa$k>l9g$O%V%i%&%6$NLa$k%\%?%s$r;H$C$F$/$@$5$$!#(B