| $B%5%$%4%/%R%a%O%J%+%_%-%j(B | Pidonia (Pidonia) falcata Kuboki, 1997 |
| $B%5%-%7%^%"%H%b%s%A%S%+%_%-%j(B | Sybra (Sybra) mimogeminata Breuning et Ohbayashi,1964 |
| $B%5%-%7%^%&%9%"%d%+%_%-%j(B | Bumetopia sakishimana sakishimana Hayashi,1966 |
| $B%5%-%7%^%3%V%R%2%+%_%-%j(B | Rhodopina sakishimana Yokoyama,1966 |
| $B%5%-%7%^%H%2%R%2%H%i%+%_%-%j(B | Demonax masatakai Ohbayashi,1964 |
| $B%5%-%7%^%H%2%`%M%+%_%-%j(B | Sciades(Estoliops) sakishimanus sakishimanus(Gressitt,1951) |
| $B%5%-%7%^%R%a%+%_%-%j(B | Ceresium fuscum shirakii Hayashi,1963 |
| $B%5%?%5%S%+%_%-%j(B | Neosybra mizoguchii Hayashi,1956 |
| $B%5%D%^%9%-(I^$B%N%"%+%M%H%i%+%_%-%j(B | Anaglyptus yakushimanus Hayashi,1968 |
| $B%5%D%^%R%a%3%P%M%+%_%-%j(B | Epania dilaticornis dilaticornis Hayashi,1950 |
| $B%5%D%^%R%a%R%2%J%,%+%_%-%j(B | Monochamus (Monochamus) subfasciatus meridianus Hayashi,1955 |
| $B%5%D%^%`%M%9%8%&%9%P%+%_%-%j(B | Nortia geniculata satsumana Niisato et N.Ohbayashi |
| $B%5%D%^%j%s%4%+%_%-%j(B | Oberea yasuhikoi KUSAKABE 2001 |
| $B%5%H%&%*%,%5%o%i%+%_%-%j(B | Boninella satoi (N.Ohbayashi,1976) |
| $B%5%H%&%1%7%+%_%-%j(B | Exocentrus satoi Ohbayashi,1961 |
| $B%5%H%&%S%m%&%I%+%_%-%j(B | Acalolepta fraudatrix satoi Breuning et Ohbayashi,1966 |
| $B%5%H(I^$B%3%V%d%O%:%+%_%-%j(B | Mesechthistatus binodosus insularis Hayashi,1955 |
| $B%5%I%;%9%8%R%a%O%J%+%_%-%j(B | Pidonia$B!!(B(Cryptopidonia)$B!!(Bamentata$B!!(Bsadoensis$B!!(BKuboki, 1993 |
| $B%5%H(I^$B%A%S%"%a%$%m%+%_%-%j(B | Obrium obscuripenne takakuwai Niisato, 2006 |
| $B%5%I%A%c%$%m%R%a%O%J%+%_%-%j(B | Pidonia$B!!(B (Mumon)$B!!(B telephia$B!!(BKuboki, 1996 |
| $B%5%I%_%d%^%A%S%3%V%+%_%-%j(B | Miccolamia (isomiccolamia) glabricula sadoensis Hasegawa et N.Ohbayashi,2001 |
| $B%5%L%-%;%@%+%3%V%d%O%:%+%_%-%j(B | Parechthistatus gibber nakanei Miyake,1980 |
| $B%5%S%"%d%+%_%-%j(B | Abryna obscura Schwarzer,1925 |
| $B%5%S%+%_%-%j(B | Arhopalus coreanus (Sharp,1905) |
$BLa$k>l9g$O%V%i%&%6$NLa$k%\%?%s$r;H$C$F$/$@$5$$!#(B