| $B%&%9%"%d%+%_%-%j(B | Bumetopia japonica japonica (Thomson,1868) |
| $B%&%9%$%m%H%i%+%_%-%j(B | Xylotrechus cuneipennis (Kraatz,1879) |
| $B%&%9%$%m%R%a%O%J%+%_%-%j(B | Pidonia pallida Ohbayashi et Hayashi,1960 |
| $B%&%9%$%m%U%H%+%_%-%j(B | Peblephaeus decoloratus yonagunii (Breuning et Ohbayashi,1966) |
| $B%&%9%0%m%"%a%$%m%+%_%-%j(B | Pseudiphra obscura Gressitt,1951 |
| $B%&%9%0%m%H%i%+%_%-%j(B | Chlorophorus signaticollis (Castelnau et Gory,1841) |
| $B%&%9%0%m%[%=%O(I^$B%M%+%_%-%j(B | Thranius variegatus obscura Hayashi,1962 |
| $B%&%9%2%"%a%$%m%+%_%-%j(B | Obrium kusamai Takakuwa,1984 |
| $B%&%9%P%+%_%-%j(B | Megopis sinica sinica White,1853 |
| $B%&%9%U%?%b%s%5%S%+%_%-%j(B | Ropica japonica japonica Hayashi, 1972 |
| $B%&%9%b%s%a%@%+%+%_%-%j(B | Stenhomalus kumaso Niisato et Makihara,1991 |
| $B%&%9%j(I0$B%*%*%+%_%-%j(B | Callipogon relictus (A.Semenov,1898) |
$BLa$k>l9g$O%V%i%&%6$NLa$k%\%?%s$r;H$C$F$/$@$5$$!#(B