| ˜a–¼ | ƒ€ƒlƒzƒVƒVƒƒJƒ~ƒLƒŠ | ||
| Šw–¼ | Olenecamptus clarus Pascoe,1859 | ||
| –¼Ì—R—ˆ | |||
| •ª•z | –kŠC“¹A–{BA‹ãBG’©‘N”¼“‡A’†‘AƒEƒXƒŠ[ | ||
| Šñ¶A•¨ | ƒNƒAƒ„ƒ}ƒOƒAƒmƒOƒ‹ƒ~ | ||
| •W–{ˆ— | ˆŸ—°Ž_H@|Ž_ƒGƒ`ƒ‹H@ | ||
| ‘Ì’· | 12-13mm@ | “¯’è‚̃qƒ“ƒg | —c’Ž |

@@@@@@@@@@@@@@@@@@‰H’EŒû


ƒ`ƒ‡ƒEƒZƒ“ƒVƒƒJƒ~ƒLƒŠi¶j‚Ƃ̔äŠr
ƒ`ƒ‡ƒEƒZƒ“ƒVƒ‚Í‚S‚‚̖äAƒ€ƒlƒzƒV‚Í‚U‚‚̖ä
