| $B%/%m%+%_%-%j0!2J!?%+%_%-%j%`%72J(B | |
| $B!c%/%m%+%_%-%jB2!!!d(B | |
| $B%/%m%+%_%-%j(B | Spondylis buprestoides Linnaeus,1758 |
| $B%1%U(I^$B%+%R%i%?%+%_%-%j(B | Nothorhina punctata (Fabricius,1798) |
| $B%5%S%+%_%-%j(B | Arhopalus coreanus (Sharp,1905) |
| $B%`%M%D%d%5%S%+%_%-%j(B | Arhopalus rusticus Linnaeus,1758 |
| $B%7%J%N%5%S%+%_%-%j(B | Arhopalus tobirensis Hayashi,1968 |
| $B%D%7%^%`%J%/%[(I^$B%+%_%-%j(B | Cephalallus unicolor (Gahan,1906) |
| $B%j%e%&%-%e%&%`%J%/%\%+%_%-%j(B | Cephalallus ryukyuensis Makihara,2003 |
| $B%*%*%/%m%+%_%-%j(B | Megasemum quadricostulatum Kraatz,1879 |
| $B%R%a%^%k%/%R(I^$B%R%i%?%+%_%-%j(B | Asemum punctulatum Blessig,1872 |
| $B%*%*%^%k%/%R(I^$B%R%i%?%+%_%-%j(B | Asemum striatum (Linnaeus,1758) |
| $B%H%H(I^$B%^%D%+%_%-%j(B | Tetropium castaneum Linnaeus,1758 |
| $B%+%i%^%D%+%_%-%j(B | Tetropium morishimaorum Kusama et Takakuwa,1984 |
| $B%D%d%J%7%H%H(I^$B%^%D%+%_%-%j(B | Tetropium gracilicorne Reitter,1899 |
| $B%[%=%H%H(I^$B%^%D%+%_%-%j(B | Tetropium gracilicum Hayashi,1899 |
| $B!c%1%V%+%^%k%/%S%+%_%-%jB2!?%/%m%+%_%-%j0!2J!d(B | |
| $B%1%U(I^$B%+%^%k%/%R(I^$B%+%_%-%j(B | Atimia okayamensis Hayashi,1972 |