Minami Alps Hiking Plan for Aug.2000:
Aug 19th (Sat.)
| Tokyo Team | 4:30 am Start |
Kaikomagadake (2967m) |
|
| Ome Team | 5:00am Start | ||
| Dangozaka PA | Chuo Hway | 6:05-6:10 | |
| Kofu | Ryuo | 6:50 | |
| 7/11 | Shopping | 10mins | |
| Hirogawara | Park cars | 8:30 | |
| Bus | 9:00 | ||
| Kitazawa | 9:25 | ||
| Hike Start | 2030m | 9:40 | |
| Komamine | 2740m | 10:50-11:00 | |
| Kaikomagadake | 2967m | 12:30-13:00 | |
| Komamine | 14:00-14:10 | ||
| Sensuitoge | 2264m | 15:10 | |
| Kitazawa | 2030m | 16:30 | |
| Mountain Hut |
Aug 20th (Sun.)
| Hike Start | Kitazawa | 6:30 | ![]() Senjougadake (3032m) |
| Umanosei Hyute | 9:10-9:15 | ||
| Senjougadake | 3032m | 11:00-11;30 | |
| Kosenjougadake | 2864m | 12:10-12:15 | |
| Kitazawa | 2030m | 14:30 | |
| Bus | 15:10 | ||
| Hirogawara | 15:35 | ||
| Onsen | Ashiyasu | 16:20-17:00 | |
| Eat | Kofu | 17:30-18:20 | |
| Ryuo | Chuo Hway | 18:30 | |
| Dangozaka PA | 19:10 | ||
| Ome team | 2020 (?) | ||
| Tokyo Team | 21:20 (?) |
Cost (approx. yen)
| Car | 2000 |
| Bus | 1700 |
| Stay | 7500 |
| Food in hut | 3000 |
| Onsen | 1000 |
Hiking Map
