Japanese Minor League Baseball News

March 29, 1998

Minor League Standings and Leaders

  1. EL and WL Final Standings 1997.
  2. Western League Batting and Pitching Leaders
  3. Eastern League Batting and Pitching Leaders

1. EL and WL Final Standings 1997.

Western League
   Team         G   W  L  T  Pct. GB
1. Orix 100 58 35 7 .624
2. Kintetsu 100 51 43 6 .543 7.5
3. Daiei 100 46 45 9 .505 11.0
4. Chunichi 100 42 50 8 .457 15.5
5. Hanshin 100 42 51 7 .452 12.0
6. Hiroshima 100 38 53 9 .418 15


Eastern League
   Team         G   W  L  T  Pct. GB
1. Nippon Ham 100 63 35 2 .643
2. Seibu 100 53 42 5 .558 8.5
3. Yomiuri 100 45 47 8 .489 15.0
4. Yakult 100 48 51 1 .485 15.5
5. Lotte 100 42 54 4 .438 20.0
6. Yokosuka 100 37 59 4 .385 25.0


Western League Batting Leaders 1997.

                Team  AVG.  G  AB   H HR RBI SB AGE POS     
1. Bonnici ORX .338 61 213 72 15 58 5 27 1B
2. Nishijima DAI .303 77 267 81 0 22 21 25 LF/CF
3. Fukutome ORX .297 80 273 81 11 42 3 22 2B
4. Bonishi DAI .285 87 281 80 5 27 3 28 C
5. Kawaguchi KIN .277 83 310 86 8 54 7 21 RF
6. "Makoto" HAN .276 93 308 85 9 46 5 24 OF
7. Yoshimoto DAI .273 97 333 91 6 48 9 25 CF
8. Fukuchi HIR .272 100 383 104 5 34 28 22 SS
9. Honma DAI .270 72 270 73 4 31 10 24 2B/SS
10. Yamamoto ORX .270 90 289 78 3 40 3 24 1B/LF/RF
11. Nakazato HAN .268 92 269 72 5 28 2 22 3B
12. Isobe HAN .262 91 252 66 3 21 5 25 OF
13. Yoshimura KIN .254 89 256 65 1 32 7 25 SS
14. Kitagawa HAN .247 72 235 58 9 32 3 25 C
15. Hamanaka HAN .243 87 288 70 3 41 2 18 LF/CF
16. Chiyomaru HIR .240 75 262 63 4 35 1 26 1B
17. Koji Inoue HIR .233 86 292 68 1 19 6 23 CF/3B/2B
18. Tanaka HAN .233 82 275 64 3 26 14 20 2B
20. Asayama HIR .213 85 291 62 4 28 13 20 RF
21. Makuta CHU .208 96 260 54 2 27 10 19 RF

Western League Pitching Leaders 1997.

                   Team  ERA  G  W  L   IP   ER AGE Throws Notes
1. Maruo ORX 1.52 26 11 5 160.1 27 25 Right
2. Arikura DAI 2.22 20 5 2 85 21 30 Right
3. Kaneta ORX 2.45 21 9 3 113.2 31 28 Left
4. Inoue HAN 2.70 16 5 4 90 27 21 Right
5. Hiroshi Yamada CHU 2.92 15 4 4 95.2 31 24 Right
6. Ebisu ORX 3.10 24 8 6 119 41 25 Right
7. Shinada KIN 3.12 30 4 4 95.1 33 23 Right
8. Yamamura HAN 3.12 16 7 7 121 42 21 Right
9. Yamane HIR 3.70 16 5 5 90 37 21 Right
10. Kikuchihara HIR 3.75 26 5 8 105.2 44 22 Left
11. Maekawa KIN 4.11 25 5 8 129.1 59 18 Left

Eastern League Batting Leaders 1997.

                Team  AVG. G  AB   H HR RBI SB AGE POS     Notes
1. Tsugawa YAK .324 75 244 79 5 34 1 24 RF
2. Iwamura YAK .316 70 256 81 10 38 10 18 3B June MVP
3. Kawasaki YOK .314 81 242 76 4 23 6 25 C
4. Ogai NIP .314 81 255 80 0 18 26 24 CF
5. Nishi NIP .308 93 347 107 14 73 3 32 2B
6. "Saburo" LOT .303 65 251 76 4 25 25 21 LF/RF August MVP
7. Watarai YAK .301 92 336 101 8 60 6 25 1B/LF
8. Inoue YOM .299 79 281 84 10 43 7 30 IF/OF
9. Soejima YAK .287 84 279 80 7 43 2 23 1B/LF
10. Yamada SEI .277 81 278 77 13 52 6 25 1B/LF
11. Miyakawa YOK .277 83 300 83 4 33 8 28 SS
12. Komaki NIP .274 82 234 64 7 29 2 30 C
13. Otsuka LOT .271 71 269 73 8 41 34 22 CF
14. Furukawa YOK .270 94 307 83 3 28 4 27 2B/SS
15. Shiroishi NIP .266 91 349 93 5 38 6 24 SS
16. Hayakawa LOT .265 83 268 71 5 40 5 23 RF
17. Nishiura NIP .264 76 269 71 20 68 5 22 1B
18. Ozeki SEI .260 73 231 60 2 24 32 21 RF
19. Nagami YOK .252 74 266 67 5 32 5 25 1B/RF
20. Sumitomo YAK .248 92 290 72 0 13 6 22 2B

Eastern League Pitching Leaders 1997.

                   Team  ERA  G  W  L   IP   ER AGE Throws
1. Yokota SEI 2.13 15 8 4 97 23 29 Right
2. Masuda YAK 2.83 12 7 3 86 27 28 Right
3. Ono LOT 3.28 21 7 5 98.2 36 22 Right
4. Taninaka SEI 3.33 22 3 3 81 30 24 Right
5. Goto LOT 3.47 16 5 4 80.1 31 26 Right
6. Miyade YAK 3.48 17 7 6 113.2 44 19 Right
7. Morinaka YOK 3.68 17 6 4 88 36 23 Left
8. Yano NIP 4.24 15 7 5 87 41 19 Right
9. Atsuzawa NIP 4.44 25 10 3 97.1 48 24 Left
10. Makoto Sato YOM 4.55 20 4 5 83 42 22 Right
11. Kobayashi YOM 4.64 23 5 8 114.1 59 19 Right
12. Oka YOK 5.25 29 2 8 94.1 55 21 Right
13. Taniguchi YOM 5.26 22 1 9 87.1 51 24 Right
14. Nishizawa YOK 5.34 31 5 6 87.2 52 25 Right
15. Hosomi YOK 5.45 39 5 6 102.1 62 24 Right
16. Kobayashi LOT 5.51 25 3 12 101.1 62 19 Right
17. Tomioka SEI 5.72 26 4 8 100.2 64 24 Left
18. Sakurai NIP 5.74 25 8 8 125.1 80 21 Right



To return to Baseball News

To return to Jim and Michiko's Page.

Contact Jim at: jallen@gol.com